Who is accredited?
Published: 30/04/2024
London
Anaesthetic departments in London
Trust name | Hospital/s | Status |
---|---|---|
Barking, Havering and Redbridge University Hospitals NHS Trust | Queen's Hospital and King George Hospital | Undergoing self-assessment |
Barts Health NHS Trust | Royal London Hospital |
Accredited since February 2024 |
Barts Health NHS Trust | Whipps Cross Hospital | Undergoing self-assessment |
Chelsea and Westminster Hospital NHS Foundation Trust | Chelsea and Westminster Hospital and West Middlesex Hospital | Not registered |
Croydon Health Services NHS Trust | Croydon University Hospital | Undergoing self-assessment |
Epsom and St Helier University Hospitals NHS Trust | Epsom Hospital and St Helier Hospital | Accredited since October 2017 |
Great Ormond Street Hospital For Children NHS Foundation Trust | Great Ormond Street Hospital | No longer registered |
Guy's and St Thomas' NHS Foundation Trust | Evelina London Children’s Hospital | Undergoing self-assessment |
Guy's and St Thomas' NHS Foundation Trust | Guys Hospital and St Thomas' Hospital | Reviewed, not yet accredited |
Guy's and St Thomas' NHS Foundation Trust | Harefield Hospital | Undergoing self-assessment |
Guy's and St Thomas' NHS Foundation Trust | Royal Brompton Hospital | No longer registered |
Homerton Healthcare NHS Foundation Trust | Homerton Hospital |
Accredited since October 2014 |
Imperial College Healthcare NHS Trust | St Marys, Charing Cross, Hammersmith and Queen Charlotte's Hospitals |
Accredited since February 2024 |
King's College Hospital NHS Foundation Trust | Kings College Hospital (Denmark Hill), Princess Royal University Hospital (PRU) and Queen Mary's Hospital | Undergoing self-assessment |
Kingston Hospital NHS Foundation Trust | Kingston Hospital |
Accredited since November 2015 |
Lewisham And Greenwich NHS Trust | University Hospital Lewisham and Queen Elizabeth Hospital | Undergoing self-assessment |
London North West University Healthcare NHS Trust | Ealing Hospital and Northwick Park Hospital | Not registered |
Moorfields Eye Hospital NHS Foundation Trust | Moorfield sites: City Road, Mile End, St Anns and Potters Bar | No longer registered |
North Middlesex University Hospital NHS Trust | North Middlesex University Hospital | No longer registered |
Royal Free London NHS Foundation Trust | Barnet and Chase Farm Hospitals | Undergoing self-assessment |
Royal Free London NHS Foundation Trust | Royal Free Hospital |
Undergoing self-assessment |
Royal National Orthopaedic Hospital NHS Trust | Royal National Orthopaedic Hospital | Accredited since March 2024 |
Southwest London Elective Orthopaedic Centre | Southwest London Elective Orthopaedic Centre | No longer registered |
St George's University Hospitals NHS Foundation Trust | St Georges Hospital and Queen Mary's Hospital |
Accredited since August 2015 |
The Hillingdon Hospitals NHS Foundation Trust | Hillingdon Hospital and Mount Vernon Hospital | No longer registered |
The Princess Alexandra Hospital NHS Trust | The Princess Alexandra Hospital | Not registered |
The Royal Marsden NHS Foundation Trust | Royal Marsden Chelsea and Royal Marsden Sutton | Undergoing self-assessment |
University College London Hospitals NHS Foundation Trust | University College Hospitals | Undergoing self-assessment |
University College London Hospitals NHS Foundation Trust | National Hospital for Neurology and Neurosurgery |
Accredited since April 2016 |
West Hertfordshire Hospitals NHS Trust | Watford General Hospital and St Albans City Hospital | No longer registered |
Whittington Health NHS Trust | Whittington Hospital | Not registered |