Cardiac Disease and Anaesthesia Symposium
Join us in London in April for two days of discussion about anaesthesia for patients with cardiac disease.
Patients with heart disease can present on any elective list, and also as emergencies. The aim of the symposium is to explore areas of clinical importance for all practising anaesthetists. The event brings together expert cardiologists, anaesthetists, and intensivists, bringing a truly multidisciplinary approach to complex problems making it easier for all of us to better understand the pathophysiology of heart disease and how to manage patients with often complex problems.
The programme will explore a wide range of topics with plenty of opportunities to question the experts, take stock and translate the most recent evidence into our clinical practice for the benefit of our patients.
Where permitted, talks will be recorded and made available to delegates post-event. Once registered you will have access to the recorded material for up to six months after the live event. Viewing of the recording will carry the same number of CPD points.
Session topics include:
- Preoperative assessment of the cardiac patient
- Challenges of pulmonary hypertension
- The adult with group-up congenital heart disease
- The surgical patient with coronary disease
- The supported heart and monitoring
- Valvular heart disease
- Problems and solutions
| 09:20–09:30 | Online platform opens and connectivity checks | |
| 09:30–09:40 | Welcome and introduction | Professor Pierre Foex, Oxford |
| Session one | Preoperative assessment of the cardiac patient | |
| 09:40-10:05 | Prehabilitation preparation of the cardiac patient | Dr David Yates, York |
| 10:05-10:30 | Non-invasive cardiac evaluation | Dr Nikant Sabharwal, London |
| 10:30-10:45 | Q&A discussion | |
| 10:45-11:10 | Break | |
| Session two | Challenges of pulmonary hypertension | |
| 11:10-11:35 | Pathophysiology of pulmonary hypertension | Professor Sean Gaine, Dublin |
| 11:35-12:00 | Perioperative management of the patient with pulmonary hypertension | Dr Ruth Newton, Sheffield |
| 12:00-12:15 | Q&A discussion | |
| 12:15-13:15 | Lunch break | |
| 13:15-13:55 | Keynote Lecture: Cardiac problems in surgical patients: a worldwide view | Professor Bruce Biccard, Oxford |
| 13:55-14:05 | Discussion and Q&A | |
| Session three | The Adult with Grown-Up Congenital Heart Disease | |
| 14:05-14:30 | Overview of GUCH | Dr Bejal Pandya, London |
| 14:30-14:55 | Anaesthesia for GUCH patients | Dr Matthew Barnard, London |
| 14:55-15:20 | Heart disease and pregnancy | Dr Katherine van Kleperer, London |
| 15:20–15:35 | Q&A discussion | |
| 15:35–16:00 | Break | |
| Session four | The surgical patient with coronary disease | |
| 16:00–16:25 | Pathophysiology of coronary heart disease | |
| 16:25–16:50 | Management of patients with known coronary heart disease | Dr Georgina Flood, Dublin |
| 16:50–17:05 | Q&A discussion | |
| 17:05 | Close | |
| 08:50–08:55 | Online platform opens and connectivity checks | |
| 08:55–09:00 | Welcome and introduction | Professor Helen Higham, Oxford |
| Session one | The supported heart and monitoring | |
| 09:00-09:25 | The patient with a left ventricular assist device | |
| 09:25-09:50 | Anaesthesia for the patient with a transplanted heart | Dr Shane George, Cambridge |
| 09:50–10:15 | Anaesthesia for the patients with heart failure | |
| 10:15–10:35 | Q&A discussion | |
| 10:35–11:00 | Break | |
| Session two | Valvular Heart Disease | |
| 11:00–11:25 | Pathophysiology of valvular heart disease | Professor Saul Myerson, Oxford |
| 11:25–11:50 | Anaesthesia for patients with valvular heart disease | Dr Kate Good, London |
| 11:50–12:05 | Q&A discussion | |
| 12:05–13:00 | Lunch break | |
| Session three | Problems and Solutions | |
| 13:00–13:25 | Interventional cardiology: role of the anaesthetist | Dr Mohammed Salem, Oxford |
| 13:25–13:50 | Heart Devices and surgery | |
| 13:50-14:15 | Treatment of perioperative arrhythmias | |
| 14:15–14:35 | Q&A discussion | |
| 14:35–15:10 | Break | |
| Session four | Technology and prevention | |
| 15:10–15:35 | Noninvasive cardiac output measurement for 2026 | |
| 15:35–16:00 | POCUS and the Cardiac Patient | Dr Hatem Soliman-Aboumarie, London |
| 16:00-16:25 | Technology and human factors | Professor Helen Higham, Oxford |
| 16:25–16:40 | Q&A discussion | |
| 16:40 | Close | |
Pricing
In-person pricing
Online pricing
Pricing Terms and Conditions
Payment must be made at the time of booking unless otherwise stated. The RCoA, FICM and FPM are unable to hold places on events without payment. Credit or debit card payments must be made online via our card payment handler Stripe, or by phone. We do not accept purchase orders or raise invoices for places on our events.
Discounts are available for some membership types at the rates stated below. You must be eligible for the discount both at the time of the booking and at the time of the event itself. We may ask for proof of your member status at any point. If you are unable to prove your entitlement to the discount we may charge you the full event rate, or invite you to update your membership status accordingly. In such a situation we may withhold access to the event until your updated payment clears, or your new membership status is confirmed.
We are offering a fee for Low Middle Income Countries for online attendance, the cost will be £15 per day. Please email events@rcoa.ac.uk to check your eligibility.