UK Training in Emergency Airway Management (TEAM)
A two day simulator-based course designed to teach the foundations of the knowledge, skills and attitudes required to safely manage the airway in an emergency situation outside the operating theatre.
Course description:
A two day simulator-based course designed to teach the foundations of the knowledge, skills and attitudes required to safely manage the airway in an emergency situation outside the operating theatre.
Areas covered during the course:
- basic airway
- difficult and failed airway
- paediatric workshops
- post-intubation
- small group work and case scenarios using high fidelity patient simulators.
Who can attend?
Aimed at doctors 3-4 years after qualification with particular relevance for doctors intending to pursue a career in anaesthesia, critical care, emergency medicine or acute medicine.
Non-medical professionals are eligible to attend in specific circumstances where their daily work includes the delivery of rapid sequence induction of anaesthesia and tracheal intubation, along with the ongoing management of anaesthetised patients.
Any queries regarding eligibility, please email events@rcoa.ac.uk
Course requirements for attendance:
At least six months experience in anaesthesia and three months experience in intensive care.
For further information on the teaching faculty and course requirements please visit the dedicated TEAM course website.
Thursday 10 July 2025 |
---|
Time | Simulator 1 | Simulator 2 | Simulator 3 | Simulator 4 | Tutorial area | Reception | Lecture theatre | Meeting room |
---|---|---|---|---|---|---|---|---|
09:30-09:50 | Refreshments and registration | Refreshments and registration | Faculty meeting | |||||
09:50-10:35 | Foundation lecture | |||||||
10:35-11:15 | Basic airway (A) | Basic airway (B) | Basic airway (C) | Display of MCQ answers | ||||
11:15-11:35 | Display of MCQ answers | Refreshments | ||||||
11:35-12:15 | Oxygen delivery and preparation (C) | Oxygen and delivery preparation (A) | Assessment and indications (B) | |||||
12:15-12:25 | Oxygen delivery and preparation (B) | Assessment and indications (A) | Assessment and indications (C) | |||||
12:55-13:25 | Lunch | Lunch | ||||||
13:25-14:25 | RSI (group A1) | RSI (group A2) | RSI (group B1) | RSI (group B2) | Difficult and failed (C) | |||
14:25-15:25 | RSI (group C1) | RSI (group C2) | Difficult and failed (A) | Difficult and failed (B) | ||||
15:25-15:45 | Refreshments | Refreshments | ||||||
15:45-16:15 |
Scenarios 1-3 (group B1) |
Scenarios 1-3 (group B2) | Scenarios 1-3 (group C1) | Scenarios 1-3 (group C2) | Paediatric workshop (A) | |||
16:15-16:45 | Scenarios 1-3 (group B1) | Scenarios 1-3 (group B2) | Scenarios 1-3 (group C1) | Scenarios 1-3 (group C2) | Paediatric workshop (A) | |||
16:45-17:15 | Scenarios 1-3 (group A1) | Scenarios 1-3 (group A2) | Paediatric workshop (B) | Paediatric workshop (C) | ||||
17:15-17:45 | Scenarios 1-3 (group A1) | Scenarios 1-3 (group A2) | Paediatric workshop (B) | Paediatric workshop (C) | ||||
17:45-18:00 | Close of day and meet mentors | |||||||
18:00-18:45 | Faculty meeting |
Click here to download the programme.
Friday 11 July 2025 |
---|
Time | Simulator 1 | Simulator 2 | Simulator 3 | Simulator 4 | Tutorial area | Reception | Lecture theatre | Meeting room |
---|---|---|---|---|---|---|---|---|
08:20-08:30 | Feedback from mentors | Refreshments | ||||||
08:30-08:40 | Introduction to day | |||||||
08:40-09:10 | Post-intubation workshop (C) | Post-intubation workshop (A) | Surgical airway skill station (B) | |||||
09:10-09:40 | Post-intubation workshop (C) | Post-intubation workshop (A) | Equipment, oxygen and ventilators (B) | |||||
09:40-10:10 | Post-intubation workshop (B) | Surgical airway skill station (C) | Equipment, oxygen and ventilators (A) | |||||
10:10-10:40 | Post-intubation workshop (B) | Surgical airway skill station (A) | Equipment, oxygen and ventilators (C) | |||||
10:40-11:00 | Refreshments | |||||||
11:00-11:30 | Scenario A (group C) | Scenario B (group A) | Scenario C (group B) | |||||
11:30-12:00 | Scenario A (group B) | Scenario B (group C) | Scenario D (group A) | |||||
12:00-12:30 | Scenario A (group A) | Scenario C (group C) | Scenario D (group B) | |||||
12:30-13:00 | Scenario B (group B) | Scenario C (group A) | Scenario D (group C) | |||||
13:00-13:30 | Lunch | |||||||
13:30-14:00 | Scenario E (group C) | Scenario H (group A) | Scenario F (group B) | |||||
14:00-14:30 | Scenario E (group B) | Scenario H (group C) | Scenario G (group A) | |||||
14:30-15:00 | Scenario E (group A) | Scenario F (group C) | Scenario G (group B) | |||||
15:00-15:30 | Scenario H (group B) | Scenario F (group A) | Scenario G (group C) | |||||
15:30-15:50 | Audit/skills maintenance | Faculty meeting | ||||||
15:50-16:10 | Refreshments | |||||||
16:10-16:30 | Close of course and meet mentors |
Click here to download the programme.
Pricing
Pricing Terms and Conditions
Payment must be made at the time of booking unless otherwise stated. The RCoA, FICM and FPM are unable to hold places on events without payment. Credit or debit card payments must be made online via our card payment handler Stripe, or by phone. We do not accept purchase orders or raise invoices for places on our events.
Discounts are available for some membership types at the rates stated above (not applicable to this course). You must be eligible for the discount both at the time of the booking and at the time of the event itself. We may ask for proof of your member status at any point. If you are unable to prove your entitlement to the discount we may charge you the full event rate, or invite you to update your membership status accordingly. In such a situation we may withhold access to the event until your updated payment clears, or your new membership status is confirmed.
Due to the nature of this course, no refunds will be given under any circumstances less than and including ten working days of the event start date. Cancellations made more than ten working days before the event start date are refundable, subject to a £45 administration charge.