National Clinical Audit of Perioperative Care (NCAPC) Local Collaborative Leads
Local Collaborative Leads and hospital participation
The table below includes the names of all hospitals eligible for participation in the National Clinical Audit of Perioperative Care (NCAPC), listed in alphabetical order.
Agreed Local Collaborative Leads are also listed. If your hospital is not included in the list but you believe it should be or if you would like to volunteer to be a Local Lead, please contact us.
| Trust | Hospital | Local Collaborative Lead |
| Airedale NHS Foundation Trust | Airedale General Hospital | |
| Ashford & St Peters NHS Foundation Trust | Ashford Hospital | |
| St Peter's Hospital | ||
| Barking, Havering and Redbridge University Hospitals NHS Trust | King George Hospital | Shola Silas |
| Queen's Hospital (Romford) | ||
| Barnsley Hospital NHS Foundation Trust | Barnsley Hospital | |
| Barts Health NHS Trust | Mile End Hospital | |
| Newham University Hospital | ||
| St Bartholomew's Hospital (including Barts Heart Centre) | ||
| The Royal London Hospital | ||
| London Royal hospital | Dr Toby Reynolds | |
| Whipps Cross Hospital | ||
| Bedfordshire Hospitals NHS Foundation Trust | Bedford General Hospital | |
| Luton and Dunstable Hospital | ||
| Birmingham Women's and Children's NHS Foundation Trust | Birmingham Women's Hospital | |
| Blackpool Teaching Hospitals NHS Foundation Trust | Blackpool Victoria Hospital | |
| Bolton NHS Foundation Trust | Royal Bolton Hospital | |
| Bradford Teaching Hospitals NHS Foundation Trust | Bradford Royal Infirmary | |
| St Luke's Hospital | ||
| Bristol Hospitals NHS Foundation Trust | Bristol Haematology and Oncology Centre | |
| Bristol Heart Institute | ||
| Bristol Royal Infirmary | ||
| South Bristol Community Hospital | ||
| St Michael's Hospital | ||
| University of Bristol Dental Hospital | ||
| Weston General Hospital | ||
| Southmead Hospital | Dr Sam Howell | |
| Buckinghamshire Healthcare NHS Trust | Stoke Mandeville Hospital | |
| Wycombe General Hospital | ||
| Calderdale and Huddersfield NHS Foundation Trust | Calderdale Royal Hospital | |
| Huddersfield Royal Infirmary | ||
| Cambridge University Hospitals NHS Foundation Trust | Addenbrooke's Hospital | |
| The Rosie Hospital | ||
| Chelsea and Westminster Hospital NHS Foundation Trust | Chelsea and Westminster Hospital | Dr Natalie Silvey |
| West Middlesex University Hospital | Dr Matthew Samuel | |
| Chesterfield Royal Hospital Foundation Trust | Chesterfield Royal Hospital | |
| Countess Of Chester Hospital NHS Foundation Trust | Countess of Chester Hospital | |
| County Durham and Darlington NHS Foundation Trust | Bishop Auckland Hospital | |
| Darlington Memorial Hospital | ||
| University Hospital of North Durham | ||
| Croydon Health Services NHS Trust | Croydon University Hospital | |
| Dartford and Gravesham NHS Trust | Darent Valley Hospital | Dr Gregory Waight |
| Queen Mary's Hospital (Sidcup) | ||
| Doncaster and Bassetlaw Teaching Hospitals NHS Foundation Trust | Bassetlaw Hospital | |
| Doncaster Royal Infirmary | ||
| Montagu Hospital | ||
| Dorset County Hospital NHS Foundation Trust | Dorset County Hospital | Susie Baker |
| Dorset Healthcare University NHS Foundation Trust | Weymouth Community Hospital | Dr Sumia Riaz |
| East and North Hertfordshire NHS Trust | Hertford County Hospital | |
| Lister Hospital | ||
| Mount Vernon Cancer Centre | ||
| New QEII Hospital | ||
| East Cheshire NHS Trust | Macclesfield District General Hospital | |
| East Kent Hospitals University NHS Foundation Trust | Kent and Canterbury Hospital | Dr Aalia Sange |
| Queen Elizabeth The Queen Mother Hospital | ||
| William Harvey Hospital | Dr Diana Neely | |
| East Lancashire Hospitals NHS Trust | Burnley General Hospital | |
| Royal Blackburn Hospital | Dr Anton Krige | |
| East Suffolk and North Essex NHS Foundation Trust | Colchester General Hospital | |
| Ipswich Hospital | ||
| East Sussex Healthcare NHS Trust | Conquest Hospital | |
| Eastbourne District General Hospital | ||
| Uckfield Community Hospital | ||
| Epsom and St Helier University Hospitals NHS Trust | Epsom Hospital | Dr Tasneem Katawala |
| Leatherhead Hospital | ||
| South West London Elective Orthopaedic Centre | ||
| St Helier Hospital | ||
| Sutton Hospital | ||
| Frimley Health NHS Foundation Trust | Frimley Park Hospital | |
| Heatherwood Hospital | ||
| Wexham Park Hospital | ||
| Gateshead Health NHS Foundation Trust | Queen Elizabeth Hospital | |
| George Eliot Hospital NHS Trust | George Eliot Hospital | |
| Gloucestershire Hospitals NHS Foundation Trust | Cheltenham General Hospital | |
| Cirencester Hospital | ||
| Gloucestershire Royal Hospital | ||
| Stroud General Hospital | ||
| Tewkesbury Community Hospital | ||
| Great Western Hospitals NHS Foundation Trust | The Great Western Hospital | Dr Zoe Ridgway |
| Guy's and St Thomas' NHS Foundation Trust | Guy's Hospital | Professor Kariem El-Boghdadly & Ramai Santhirapala |
| Harefield Hospital | Dr Marco Scaramuzzi | |
| Royal Brompton Hospital | ||
| St Thomas' Hospital | ||
| Hampshire Hospitals NHS Foundation Trust | Basingstoke And North Hampshire Hospital | |
| Royal Hampshire County Hospital | ||
| Harrogate and District NHS Foundation Trust | Harrogate District Hospital | Dr Yasitha Tennakoon |
| Homerton University Hospital NHS Foundation Trust | Homerton University Hospital | |
| Hull University Teaching Hospitals NHS Trust | Castle Hill Hospital | |
| Hull Royal Infirmary | ||
| Imperial College Healthcare NHS Trust | Charing Cross Hospital | |
| Hammersmith Hospital | ||
| Queen Charlotte's & Chelsea Hospital | ||
| St Mary's Hospital | ||
| Western Eye Hospital | ||
| James Paget University Hospitals NHS Foundation Trust | James Paget Hospital | |
| Kettering General Hospital NHS Foundation Trust | Kettering General Hospital | Dr Hima Bindu Renigunta |
| King’s College Hospital NHS Foundation Trust | Newlands Day Case Unit at Queen Mary Hospital, Sidcup | |
| King's College Hospital | ||
| Orpington Hospital | ||
| Princess Royal University Hospital | ||
| Kingston and Richmond NHS Foundation Trust | Kingston Hospital | Dr Henry Lewith |
| Lancashire Teaching Hospitals NHS Foundation Trust | Chorley and South Ribble Hospital | Alison Waite |
| Royal Preston Hospital | ||
| Leeds Teaching Hospitals NHS Trust | Chapel Allerton Hospital | |
| Leeds Dental Institute | ||
| Leeds General Infirmary | ||
| Seacroft Hospital | ||
| St James's University Hospital | ||
| Wharfedale Hospital | ||
| Lewisham and Greenwich NHS Trust | Queen Elizabeth Hospital, Woolwich | |
| University Hospital Lewisham | ||
| Liverpool Heart and Chest Hospital NHS Foundation Trust | Liverpool Heart and Chest Hospital | |
| Aintree University Hospital | ||
| Broadgreen Hospital | ||
| The Royal Liverpool University Hospital | ||
| Liverpool Women's Hospital | ||
| London North West University Healthcare NHS Trust | Central Middlesex Hospital | |
| Ealing Hospital | ||
| Northwick Park Hospital | ||
| St Mark's Hospital | ||
| Maidstone and Tunbridge Wells NHS Trust | Fordcombe Hospital | |
| The Maidstone Hospital | ||
| Tunbridge Wells Hospital | ||
| Manchester University NHS Foundation Trust | Manchester Royal Infirmary | |
| North Manchester General Hospital | ||
| Saint Mary's Hospital | ||
| Trafford General Hospital | ||
| University Dental Hospital of Manchester | ||
| Wythenshawe Hospital | Dr Jen Taylor | |
| Medway NHS Foundation Trust | Medway Maritime Hospital | Natasha Kale & Dr Samantha Black |
| Mersey and West Lancashire Teaching Hospitals NHS Trust | Ormskirk Hospital | |
| Southport & Formby District General Hospital | ||
| St Helens Hospital | Dr Raunak Parida | |
| Whiston Hospital | Dr Swetha Rudravaram | |
| Mid and South Essex NHS Foundation Trust | Basildon Hospital | |
| Braintree Community Hospital | ||
| Mid and South Essex NHS Foundation Trust | Broomfield Hospital | Dr Arun Sahni |
| Essex Cardio-Thoracic Centre | ||
| Orsett Hospital | ||
| Southend Hospital | ||
| St. Andrews Centre for Plastic Surgery and Burns | ||
| Mid Cheshire Hospitals NHS Foundation Trust | Leighton Hospital | |
| Victoria Infirmary | ||
| Mid Yorkshire Hospitals NHS Trust | Dewsbury & District Hospital | |
| Pinderfields Hospital | ||
| Pontefract Hospital | ||
| Milton Keynes University Hospital NHS Foundation Trust | Milton Keynes Hospital | |
| Norfolk And Norwich University Hospitals NHS Foundation Trust | Cromer Hospital | Dr James Evans |
| Norfolk and Norwich University Hospital | ||
| North Cumbria Integrated Care NHS Foundation Trust | Cumberland Infirmary | Dr Geetanjali Verma |
| West Cumberland Hospital | Dr Ahmed Elsayed | |
| North Tees and Hartlepool NHS Foundation Trust | University Hospital of Hartlepool | |
| University Hospital of North Tees | ||
| North West Anglia NHS Foundation Trust | Hinchingbrooke Hospital | Dr Siva Vaitheeswaran |
| Peterborough City Hospital | Dr Benjamin Straughan | |
| Stamford and Rutland Hospital | ||
| Northampton General Hospital NHS Trust | Northampton General Hospital | |
| Northern Care Alliance NHS Foundation Trust | Fairfield General Hospital | |
| Rochdale Infirmary | ||
| Royal Oldham Hospital | ||
| Salford Royal Hospital | ||
| Northern Lincolnshire and Goole NHS Foundation Trust | Diana, Princess of Wales Hospital | Dr F K Arulpragasam |
| Goole and District Hospital | ||
| Scunthorpe General Hospital | ||
| Northumbria Healthcare NHS Foundation Trust | Alnwick Infirmary | |
| Hexham General Hospital | ||
| North Tyneside General Hospital | ||
| Northumbria Specialist Emergency Care Hospital | ||
| Wansbeck General Hospital | ||
| Nottingham University Hospitals NHS Trust | Nottingham City Hospital | |
| Queen's Medical Centre | ||
| Oxford University Hospitals NHS Foundation Trust | Churchill Hospital | Dr Kate Grange |
| Horton General Hospital | ||
| John Radcliffe Hospital | ||
| Nuffield Orthopaedic Centre | ||
| Portsmouth Hospitals NHS Trust | Queen Alexandra Hospital | |
| Royal Berkshire NHS Foundation Trust | Prince Charles Eye Unit | |
| Royal Berkshire Hospital | ||
| West Berkshire Community Hospital | ||
| Royal Cornwall Hospitals NHS Trust | Royal Cornwall Hospital | |
| St Austell Surgical Hub | ||
| St Michael's Hospital | ||
| West Cornwall Hospital | ||
| Royal Devon University Healthcare NHS Foundation Trust | Axminster Hospital | |
| Exmouth Hospital | ||
| Heavitree Hospital | ||
| North Devon District Hospital | ||
| Royal Devon & Exeter Hospital | ||
| Tiverton and District Hospital | ||
| Victoria Hospital Sidmouth | ||
| Royal Free London NHS Foundation Trust | Barnet Hospital | |
| Chase Farm Hospital | ||
| Edgware Community Hospital | ||
| Hadley Wood Hospital | ||
| North Middlesex University Hospital | ||
| Royal Free Hospital | ||
| Royal National Orthopaedic Hospital NHS Trust | Royal National Orthopaedic Hospital | |
| Royal Papworth Hospital NHS Foundation Trust | Royal Papworth Hospital | |
| Royal Surrey County Hospital NHS Foundation Trust | Royal Surrey County Hospital | Mrunmayee Khatavkar |
| Royal United Hospitals Bath NHS Foundation Trust | Royal United Hospital | Dr Lesley Jordan |
| Sulis Hospital Bath | ||
| Salisbury NHS Foundation Trust | Salisbury District Hospital | |
| Sandwell and West Birmingham Hospitals NHS Trust | Birmingham City Hospital | |
| Birmingham Midland Eye Centre | ||
| Midland Metropolitan University Hospital | ||
| Sandwell General Hospital | ||
| Sheffield Children's NHS Foundation Trust | Charles Clifford Dental Hospital | |
| Jessop Wing Maternity Hospital | ||
| Northern General Hospital | ||
| Royal Hallamshire Hospital | ||
| Weston Park Hospital | ||
| Sherwood Forest Hospitals NHS Foundation Trust | King's Mill Hospital | Dr Tim Sutton |
| Newark Hospital | ||
| Shrewsbury and Telford Hospital NHS Trust | Royal Shrewsbury Hospital | |
| The Princess Royal Hospital | ||
| Somerset NHS Foundation Trust | Musgrove Park Hospital | |
| Yeovil District Hospital | ||
| South Tees Hospitals NHS Foundation Trust | Friarage Hospital | Dr Johanna Paterson |
| James Cook University Hospital | ||
| South Tyneside and Sunderland NHS Foundation Trust | Durham Treatment Centre | |
| South Tyneside Hospital | Dr David Laws | |
| Sunderland Royal Hospital | ||
| South Warwickshire Foundation Trust | Warwick Hospital | Sarah Mitchell & Dr Mohan Ranganathan |
| St George's University Hospitals NHS Foundation Trust | Queen Mary's Hospital | |
| St George's Hospital | ||
| Stockport NHS Foundation Trust | Stepping Hill Hospital | |
| Surrey and Sussex Healthcare NHS Trust | Crawley Hospital | |
| East Surrey Hospital | ||
| Sussex Partnership NHS Foundation Trust | Meadowfield Hospital | |
| Tameside and Glossop Integrated Care NHS Foundation Trust | Tameside and Glossop Integrated Care Hospital | Dr Faisal Sattar Awan |
| The Christie NHS Foundation Trust | The Christie Hospital | |
| The Dudley Group NHS Foundation Trust | Corbett Hospital | Dr Helga Becker |
| Russells Hall Hospital | ||
| The Hillingdon Hospitals NHS Foundation Trust | Hillingdon Hospital | |
| Mount Vernon Hospital | ||
| The Newcastle Upon Tyne Hospitals NHS Foundation Trust | Freeman Hospital | |
| The Freeman Hospital Cardiothoracic Centre | ||
| The Royal Victoria Infirmary, Newcastle | ||
| The Princess Alexandra Hospital NHS Trust | Princess Alexandra Hospital, Harlow | Dr Sam Freeborn |
| The Queen Elizabeth Hospital, King's Lynn, NHS Foundation Trust | Queen Elizabeth Hospital Kings Lynn | |
| The Robert Jones And Agnes Hunt Orthopaedic Hospital NHS Foundation Trust | Robert Jones and Agnes Hunt Orthopaedic Hospital | |
| The Rotherham NHS Foundation Trust | Rotherham Hospital | |
| The Royal Marsden NHS Foundation Trust | Royal Marsden Chelsea Hospital | |
| Royal Marsden Sutton Hospital | ||
| The Royal Orthopaedic Hospital NHS Foundation Trust | Royal Orthopaedic Hospital | |
| The Royal Wolverhampton NHS Trust | Cannock Chase Hospital | |
| New Cross Hospital | Dr Jason Patel | |
| West Park Rehabilitation Hospital | ||
| The Walton Centre NHS Foundation Trust | The Walton Centre | |
| Torbay and South Devon NHS Foundation Trust | Newton Abbot Community Hospital | |
| Teignmouth Hospital | ||
| Torbay Hospital | ||
| Totnes Community Hospital | ||
| United Lincolnshire Hospitals NHS Trust | County Hospital Louth | |
| Grantham and District Hospital | ||
| Lincoln County Hospital | ||
| Pilgrim Hospital | ||
| University College Hospitals NHS Trust | University College Hospital | |
| University College Hospital at Westmoreland Street | ||
| University College Hospital Grafton Way Building | ||
| University College Hospital Macmillan Cancer Centre | ||
| University Hospital Southampton NHS Foundation Trust | Lymington New Forest Hospital | |
| Princess Anne Hospital | ||
| Royal South Hants Hospital | ||
| Southampton General Hospital | ||
| University Hospitals Birmingham NHS Foundation Trust | Good Hope Hospital | |
| Heartlands Hospital | ||
| Queen Elizabeth Hospital | ||
| Solihull Hospital | ||
| University Hospitals Coventry and Warwickshire NHS Trust | Hospital of St. Cross | |
| University Hospital Coventry | ||
| University Hospitals Dorset NHS Foundation Trust | Poole Hospital | Dr Anne-Marie Bougeard |
| Royal Bournemouth Hospital | ||
| University Hospitals of Derby and Burton NHS Foundation Trust | Ilkeston Community Hospital | |
| Queen's Hospital, Burton on Trent | ||
| Royal Derby Hospital | ||
| Sir Robert Peel Community Hospital | ||
| University Hospitals of Leicester NHS Trust | Glenfield Hospital | |
| Hinckley and District Hospital | ||
| Leicester General Hospital | ||
| Leicester Royal Infirmary | ||
| Loughborough Hospital | ||
| Melton Mowbray Hospital | ||
| University Hospitals of Morecombe Bay | Furness General Hospital | |
| Royal Lancaster Infirmary | ||
| Westmorland General Hospital | ||
| University Hospitals of North Midlands NHS Trust | County Hospital, Stafford | |
| Royal Stoke University Hospital | ||
| University Hospitals Plymouth NHS Trust | Derriford Hospital | Dr Gary Minto |
| Tavistock Hospital | ||
| University Hospitals Sussex NHS Foundation Trust | Princess Royal Hospital (including Hurstwood Park theatres) | Dr Sophie Morris |
| Royal Sussex County Hospital | ||
| Southlands Hospital | ||
| St Richard's Hospital | ||
| Sussex Eye Hospital | ||
| Sussex Orthopaedic Treatment Centre | ||
| Worthing Hospital | ||
| Walsall Healthcare NHS Trust | Walsall Manor Hospital | |
| Warrington and Halton Hospitals NHS Foundation Trust | Halton Hospital Captain Sir Tom Moore Building | |
| Halton Hospital Nightingale Building | ||
| Warrington Hospital | ||
| West Hertfordshire Hospitals NHS Trust | St Albans City Hospital | |
| Watford General Hospital | ||
| West Suffolk NHS Foundation Trust | West Suffolk Hospital | |
| Whittington Health NHS Trust | Whittington Hospital | |
| Wirral University Hospital NHS Foundation Trust | Arrowe Park Hospital | |
| Clatterbridge Hospital | ||
| Wirral Women and Children's Hospital | ||
| Worcestershire Acute Hospitals NHS Trust | Alexandra Hospital, Redditch | |
| Kidderminster Hospital and Treatment Centre | ||
| Worcestershire Royal Hospital | ||
| Wrightington, Wigan and Leigh NHS Foundation Trust | Leigh Infirmary | Dr Arun Mohanraj |
| Royal Albert Edward Infirmary | ||
| Wrightington Hospital | ||
| Wye Valley NHS Trust | Belmont Clinic | Dr Kenny Ling |
| The County Hospital, Hereford | ||
| York and Scarborough Teaching Hospitals NHS Foundation Trust | Bridlington Hospital | |
| Scarborough General Hospital | ||
| The New Selby War Memorial Hospital | ||
| The York Hospital |
Local Collaborative Lead information
We are looking for clinicians to champion the NCAPC locally and help ensure thorough engagement with processes for the audit. Local Collaborative Leads will serve as first point of contact for the NCAPC central team, liaise with local clinical, non-clinical and data analytics teams and will help drive local quality improvement. If you would like to be involved with, please email us at [email protected].
In preparation for participation in this audit, please help us to identify and connect with the individual/team responsible for national datasets and data extraction at your hospital, ideally your analytics or data lead. We ask this as the audit may require both clinical and data expertise input in the future.
For further details please see the materials and FAQs below:
Local Collaborative Leads FAQs
A Local Collaborative Lead is the named clinician at a participating organisation who helps coordinate local engagement with NCAPC. The role supports communication between the national NCAPC team and the local clinical and analytics teams in their hospital, helping to encourage participation, support data collection processes and promote local quality improvement activity.
There should be job planned time for NCAPC Local Collaborative Leads. The time allocated should be decided locally through job planning and will depend on caseload and support available from other multi-disciplinary staff.
The role itself is voluntary, however hospitals participating in NCAPC are encouraged to identify a Local Collaborative Lead to support successful delivery of the audit locally. Having a local clinical lead supports engagement, communication and quality improvement activity.
The role can be undertaken by either an anaesthetist or surgeon with an interest in perioperative care, clinical audit and quality improvement. The most important factor is having an individual who can effectively engage multidisciplinary teams and support local participation in the audit.
The role involves acting as a local point of contact for NCAPC, supporting engagement with the audit, promoting awareness within clinical teams, helping coordinate local audit activity and supporting the use of audit findings for quality improvement. The role also includes liaison with Business Intelligence to facilitate data acquisition, local governance, audit and perioperative teams where appropriate.
The Local Collaborative Lead should be a clinician with an interest in perioperative care, audit and quality improvement. The role requires engagement with multidisciplinary teams, support for local implementation and communication with the national NCAPC programme team. The local collaborative lead should be a consultant or specialty grade clinicians with a permanent position within the hospital.
The Lead is expected to work closely with Trust Business Intelligence and data analytics teams involved in national data submissions (e.g. HES). This includes maintaining regular engagement to validate that routinely collected and reported data accurately represents local clinical activity, patient pathways and outcomes. The role supports identification and resolution of discrepancies between administrative datasets and clinical practice to ensure robust, meaningful audit outputs.
Further details are outlined within the NCAPC Local Collaborative Lead Job Description.
The Local Collaborative Lead should work closely with multidisciplinary clinical teams, local audit departments, governance teams, perioperative leads and hospital management teams.
A key part of the role is liaising with the Trust Business Intelligence and Data Analyst teams to support accurate data identification, extraction and transfer to the central NCAPC team. The role also includes helping disseminate NCAPC findings and reports to multidisciplinary clinical and management teams to support local quality improvement activity.
Business Intelligence and Data Analytics teams are critical partners in the successful delivery of NCAPC. As the audit moves towards an automated data collection model, these teams will support the identification, extraction, validation and secure transfer of relevant data from local hospital information systems and routinely collected datasets. They will work closely with the Local Collaborative Lead and the NCAPC team to ensure that submitted data accurately reflects local clinical activity, patient pathways and outcomes.
NCAPC is being designed to use a predominantly automated data collection model, drawing on routinely collected hospital and national datasets wherever possible.
Participating organisations will work with their local Business Intelligence and Data Analytics teams to identify, validate and securely submit relevant data. The aim is for data to be transferred to NCAPC secure data environment (SDE) through approved secure information governance processes, where it will be linked, quality assured, analysed and reported at national and local levels. This pseudonymised data will then be presented via a dashboard for benchmarking purposes. The aim is to minimise manual data collection burden while ensuring robust, clinically meaningful audit outputs.
Further information will be provided on data collection methods.
NCAPC will collect information across the perioperative pathway to assess the quality, safety and equity of care for patients undergoing major elective surgery. The dataset is currently being refined through clinical, methodological and patient involvement processes but is expected to include:
Patient demographic and clinical characteristics.
Preoperative assessment and optimisation measures.
Surgical procedure and perioperative management information.
Intraoperative and postoperative care processes.
Complications, recovery and outcome measures.
Information required to support reporting of the NCAPC key metrics and quality improvement indicators.
The final dataset specification will be shared before routine data collection begins.
No. We are bound by HQIP to measure against 10 key metrics. While the key metrics will form an important component of NCAPC's State of the Nation reporting and benchmarking activities, NCAPC will also collect broader information to understand the organisational factors that influence perioperative care.
In addition to patient-level clinical data, participating organisations will be asked to complete an institutional survey. This survey will gather operational, organisational and system-level information that cannot be reliably derived from routine datasets. Examples may include perioperative service configuration, workforce provision, governance arrangements, quality improvement infrastructure, access to perioperative medicine services and other hospital-level capabilities. These institutional data will provide important context for interpreting the key metrics and identifying opportunities for service improvement across the healthcare system.