Anaesthesia Research 2026
Join us in Southampton in November, as we bring together many organising groups to highlight anaesthetic research from the past year.
Anaesthesia Research Meeting 2026 – Advancing Science, Transforming Care
We are excited to welcome you to the Anaesthesia Research Meeting 2026, a premier event showcasing the latest in anaesthesia and perioperative research.
Plenary Highlight:
Coming soon!
Programme Highlights:
Coming soon!
Whether you're a researcher, clinician, or trainee, this is your opportunity to engage with the future of anaesthesia.
Let’s shape tomorrow’s practice through today’s research.
Event Feedback from Anaesthesia 2025:
- 'Excellent meeting! Great presentations and good to catch up with everyone'
- 'A must for those interested in perioperative research
- 'Diverse, high quality and inspiring talks with good networking opportunities'
- 'Great exposure to a range of studies and a great chance to chat to those in the field'
| 09:00-09:50 | REGISTRATION & REFRESHMENTS | |
| 09:50-10:00 | Welcome and introduction | speaker tbc |
| Session 1: Association of Anaesthetists & Anaesthesia | ||
| 10:00-10:15 | Ethical aspects of critical care research | speaker tbc |
| 10:15-10:30 | Pain | speaker tbc |
| 10:30-10:50 | Analysis of AI use in journal submissions | speaker tbc |
| 10:50-11:00 | Q&A | |
| Session 2: Research & Audit Federation of Trainees (RAFT) | ||
| 11:00-11:15 | RAFT 5 SECURE: Service Evaluation of Cross-specialty UK Rapid Sequence Intubation Events | speaker tbc |
| 11:15-11:30 | TXAIMS: Tranexamic Acid In Major Surgery | speaker tbc |
| 11:30-11:40 | Q&A | |
| 11:40-12:10 | BREAK & NETWORKING | |
| Session 3: Royal College of Anaesthetists Centre for Research and Improvement (RCoA CR&I) | ||
| 12:10-12:30 | title tbc | speaker tbc |
| 12:30-12:50 | title tbc | speaker tbc |
| 12:50-13:10 | title tbc | speaker tbc |
| 13:10-13:20 | Q&A | |
| 13:20-14:05 | LUNCH | |
| 14:05-14:35 | Plenary Speaker | speaker tbc |
| Session 4: Anaesthesia Research Society (ARS) - Abstract Competition | ||
| 14:35-14:50 | abstract presentation 1 | speaker tbc |
| 14:50-15:05 | abstract presentation 2 | speaker tbc |
| 15:05-15:20 | abstract presentation 3 | speaker tbc |
| 15:20-15:35 | abstract presentation 4 | speaker tbc |
| 15:35-15:50 | abstract presentation 5 | speaker tbc |
| 15:50-16:05 | abstract presentation 6 | speaker tbc |
| 16:05-16:30 | BREAK & NETWORKING | |
| Session 5: | ||
| 16:30-16:40 | Introduction | speaker tbc |
| 16:40-17:00 | DOC winner | speaker tbc |
| 17:00-17:20 | title tbc | speaker tbc |
| 17:20-17:40 | title tbc | speaker tbc |
| 17:40-18:00 | Q&A | |
| 18:00 | End of Day Remarks & CLOSE | |
| 18:00-19:00 | DRINKS RECEPTION | |
*Please note that this programme may be subject to change.
| 08:00-09:00 | REGISTRATION & REFRESHMENTS | |
| 09:00-09:05 | Day 2 Opening Remarks | speaker tbc |
| Session 6: NIAA Research Award Session | ||
| 09:05-09:10 | NIAA Research Award Session introduction | speaker tbc |
| 09:10-09:30 | title tbc | speaker tbc |
| 09:30-09:50 | title tbc | speaker tbc |
| 09:50-10:10 | title tbc | speaker tbc |
| 10:10-10:40 | BREAK & NETWORKING | |
| Session 7: Breaking Trials | ||
| 10:40-11:10 | title tbc | speaker tbc |
| 11:10-11:20 | title tbc | speaker tbc |
| 11:20-11:30 | Q&A | |
| 11:30-12:00 | title tbc | speaker tbc |
| 12:00-12:10 | title tbc | speaker tbc |
| 12:10-12:20 | Q&A | |
| 12:20-13:20 | LUNCH | |
| Session 8: Patient and Public Involvement (PPI) | ||
| 13:20-13:40 | title tbc | speaker tbc |
| 13:40-14:00 | title tbc | speaker tbc |
| 14:00-14:20 | title tbc | speaker tbc |
| 14:20-14:40 | Q&A | |
| 14:40-15:05 | BREAK & NETWORKING | |
| Session 9: RCoA Centre for Research and Improvement (RCoA CR&I) | ||
| 15:05-15:20 | PERIOX | speaker tbc |
| 15:20-15:35 | Introduction | speaker tbc |
| 15:35-15:50 | DOC winner | speaker tbc |
| 15:50-16:05 | title tbc | speaker tbc |
| 16:05-16:20 | title tbc | speaker tbc |
| 16:20-16:45 | Plenary Speaker | speaker tbc |
| 16:45-16:50 | Q&A | |
| 16:50-17:00 | Award presentations and Closing Remarks | speaker tbc |
| 17:00 | End of Conference | |
*Please note that this programme may be subject to change.
Pricing
| One day only | Two days only | |
|
Category 1:
|
£190 |
£320 |
|
Category 2:
|
£95 |
£160 |
|
Category 3:
|
£50 |
£80 |
| NON-MEMBER (anaesthetist) |
£240 |
£400 |
Pricing Terms and Conditions
Payment must be made at the time of booking unless otherwise stated. The RCoA, FICM and FPM are unable to hold places on events without payment. Credit or debit card payments must be made online via our card payment handler Stripe, or by phone. We do not accept purchase orders or raise invoices for places on our events.
Discounts are available for some membership types at the rates stated above. You must be eligible for the discount both at the time of the booking and at the time of the event itself. We may ask for proof of your member status at any point. If you are unable to prove your entitlement to the discount we may charge you the full event rate, or invite you to update your membership status accordingly. In such a situation we may withhold access to the event until your updated payment clears, or your new membership status is confirmed.
Awards & Abstracts
Abstract information will be confirmed shortly.
ARS Abstract Submissions
NIAA Research Award 2026
2025 winner: Dr Sara Ilyas, Manchester
Abstract title: Does supplemental oxygen affect the humidity provided by tracheostomy HME (Heat Moisture Exchange) Devices?
2024 winner: Dr Jonny Stephens, London
Abstract title: A prospective translational study examining extracellular vesicles as crucial mediators of postoperative pulmonary complications induced by mechanical ventilation
2023 winner: Dr Daniel Stubbs, Cambridge
Abstract title: Towards multidisciplinary care for chronic subdural haematoma. From an understanding of regional care networks to national consensus
2022 winner: Dr Andrew Cumpstey, Southampton
Abstract title: Supplemental oxygen therapy in anaesthesia and intensive care, & its effect on oxidative stress during major surgery
2021 winner: Dr Shaun May, London
Abstract title: Unravelling the enigma of elevated troponin after non-cardiac surgery